Entry: Nile perch
Diadromous fish of the species Lates niloticus. The part consumed/analysed is by default undefined. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors.
Facets
| Property | Value |
|---|---|
| Source | Nile perch (live animal) |
| Part-nature | Fish meat (as part-nature) |
| Source-commodities | Nile perch |
This table lists the properties and values of the resource [].
Hierarchies
| Hierarchy | Broader | Narrower |
|---|---|---|
| Master | Miscellaneous freshwater fishes | |
| Reporting | Miscellaneous freshwater fishes | |
| Exposure | Miscellaneous freshwater fishes | |
| Vetinary Drug residues | Miscellaneous freshwater fishes | |
| Bio monitoring | Miscellaneous freshwater fishes | |
| Ingredient | Miscellaneous freshwater fishes | |
| source commodities | Miscellaneous freshwater fishes |
This table outlines the hierarchical relationships for a food type entity, displaying the hierarchy name, broader terms, and narrower terms.
Full Details
| Property | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| allFacets |
This table lists the properties and values of the resource []. |
||||||||
| broader | Miscellaneous freshwater fishes | ||||||||
| broader_biomo | Miscellaneous freshwater fishes | ||||||||
| broader_expo | Miscellaneous freshwater fishes | ||||||||
| broader_ingred | Miscellaneous freshwater fishes | ||||||||
| broader_racsource | Miscellaneous freshwater fishes | ||||||||
| broader_report | Miscellaneous freshwater fishes | ||||||||
| broader_vetdrug | Miscellaneous freshwater fishes | ||||||||
| definition | Diadromous fish of the species Lates niloticus. The part consumed/analysed is by default undefined. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. | ||||||||
| gemsCode | WD0897 | ||||||||
| hierarchyCode_biomo | Z0002.0001.0001.0003.0013 | ||||||||
| hierarchyCode_expo | Z0007.0001.0001.0003.0013 | ||||||||
| hierarchyCode_ingred | Z0013.0001.0001.0003.0013 | ||||||||
| hierarchyCode_master | Z0001.0001.0003.0002.0002.0001.0003.0013 | ||||||||
| hierarchyCode_racsource | Z0025.0001.0002.0013 | ||||||||
| hierarchyCode_report | Z0001.0013.0001.0001.0003.0013 | ||||||||
| hierarchyCode_vetdrug | Z0006.0001.0003.0013 | ||||||||
| implicitFacets |
This table lists the properties and values of the resource []. |
||||||||
| in scheme | Reporting hierarchy | Exposure hierarchy | VetDrugRes hierarchy | Ingredient | Food type Identifiers | Zoonoses hierarchy | Source-commodities | ||||||||
| lastVersion | 01.04.053 | ||||||||
| matrixCode | P1100000 | ||||||||
| notation | A028N | ||||||||
| pref label | Nile perch | ||||||||
| scientificName | Lates niloticus | ||||||||
| scope note | Diadromous fish of the species Lates niloticus. The part consumed/analysed is by default undefined. When relevant, information on the part consumed/analysed has to be reported with additional facet descriptors. | ||||||||
| state | Raw Primary Commodities (RPC) | ||||||||
| termType | Core term | ||||||||
| type | Concept | Food-type | ||||||||
| validFrom | 1 Jan 2010 00:00:00.000 |
This table lists the properties and values of the resource Nile perch.