IYurophu
Appearance
| IYurophu | ||
|---|---|---|
| Europe (isiNgisi) | ||
| Ikomkhulu: | ||
| Ulwimi lwaseburhulumenteni: | ||
| Isiphaluka: | 10,180,000 km² | |
| Uluntu: | 741,447,158[1] (2017) | |
| I-GDP (PPP): | {{{I-GDP (PPP)}}} | |
| I-GDP (PPP) Ngekhapital nganye: | {{{I-GDP (PPP)Ngekhapital nganye}}} | |
| I-GDP (Ngobizo): | {{{I-GDP (Ngobizo):}}} | |
| I-GDP (Ngobizo) Ngekhapital nganye: | {{{I-GDP (Ngobizo) Ngekhapital nganye:}}} | |
| Gini: | {{{Gini:}}} | |
| HDI: | {{{HDI:}}} | |
| Imali: | {{{Imali:}}} | |
| Ixesha lendawo: | {{{Ixesha lendawo:}}} | |
| Ifomathi yomhla: | {{{Ifomathi yomhla:}}} | |
| Icala lokuqhuba: | {{{Icala lokuqhuba:}}} | |
| Ikhowudi yokufowuna: | {{{Ikhowudi yokufowuna:}}} | |
| ISO 3166 ikhowudi: | {{{ISO 3166 ikhowudi:}}} | |
| I-TLD ye-intanethi: | {{{I-TLD ye-intanethi:}}} | |
IYurophu (noma IYurobhu) izwekazi elikhulu, eliumethe amazwe amanengi wamangisi. Ngokwejografi, IYukreyini lelona lizwe likhulu eYurophu ngokwendawo kwaye lelona lizwe linabantu abahlukeneyo ngokwenkcubeko, ngokweelwimi nangobuhlanga.






















































