Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 363 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed and 11 of them were moved to the Wikimedia Incubator for further development, leaving a current total of 347 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,206,354 65,879,369 1,358,443,173 814 53,581,790 251,329 971,468 1,366
2 Cebuano Cebuano ceb 6,115,360 11,234,862 37,000,859 6 144,640 209 3 2
3 German Deutsch de 3,134,517 8,579,556 266,305,855 162 5,236,037 33,916 129,717 93
4 French français fr 2,768,601 14,037,997 237,192,853 144 5,913,633 34,270 79,028 279
5 Swedish svenska sv 2,626,751 6,373,093 59,355,343 64 1,050,534 4,076 0 18
6 Dutch Nederlands nl 2,222,649 4,788,092 71,371,669 33 1,585,929 7,833 20 19
7 Spanish español es 2,124,153 8,679,361 173,827,519 52 8,070,716 37,547 0 190
8 Russian русский ru 2,108,800 8,526,952 153,567,322 63 4,014,760 16,539 266,445 166
9 Italian italiano it 1,976,968 8,851,430 151,197,768 102 3,071,674 26,161 124,203 206
10 Polish polski pl 1,700,844 4,045,841 79,936,452 95 1,583,707 9,426 265 37
11 Egyptian Arabic مصرى arz 1,632,337 2,254,428 13,116,913 7 290,492 324 1,301 0
12 Chinese 中文 zh 1,543,214 8,427,974 93,060,932 61 4,138,432 13,939 70,430 219
13 Japanese 日本語 ja 1,509,185 4,431,748 110,001,325 40 2,689,244 24,016 6,776 93
14 Ukrainian українська uk 1,427,242 5,346,831 48,282,636 44 920,824 4,816 114,820 68
15 Arabic العربية ar 1,323,135 9,165,321 75,713,444 24 2,953,214 5,506 56,421 290
16 Vietnamese Tiếng Việt vi 1,303,276 4,596,533 75,229,948 16 1,071,198 4,461 28,168 104
17 Waray Winaray war 1,266,913 2,870,517 7,735,482 3 67,203 70 42 4
18 Portuguese português pt 1,177,245 6,138,682 72,402,822 51 3,446,419 7,643 68,090 209
19 Persian فارسی fa 1,079,292 6,060,358 43,878,948 38 1,537,164 7,106 99,201 154
20 Chechen нохчийн ce 866,376 1,893,442 19,582,411 3 46,656 74 333 14
21 Catalan català ca 796,952 2,007,158 37,847,372 25 575,756 1,639 11,389 43
22 Indonesian Bahasa Indonesia id 784,237 4,203,939 29,404,270 47 1,713,128 5,226 66,926 132
23 Korean 한국어 ko 753,356 3,564,257 42,012,303 23 1,030,781 5,862 15,517 164
24 Tatar татарча / tatarça tt 708,900 1,460,433 5,971,143 7 61,165 86 7,069 4
25 Serbian српски / srpski sr 706,167 4,172,660 31,031,525 9 593,501 1,836 40,259 179
26 Turkish Türkçe tr 689,318 3,413,296 37,383,472 22 1,836,607 4,461 44,713 171
27 Norwegian norsk no 686,233 1,890,236 25,800,764 35 719,544 1,594 4 42
28 Urdu اردو ur 646,082 2,970,540 11,479,227 9 215,229 372 10,254 50
29 Finnish suomi fi 621,277 1,587,927 24,051,627 35 669,668 2,948 80,387 36
30 Czech čeština cs 594,951 1,655,310 25,980,239 31 801,920 4,260 1 49
31 Hungarian magyar hu 571,017 1,622,712 29,136,376 22 648,557 2,795 9,512 60
32 Romanian română ro 545,711 3,051,627 17,792,005 18 759,481 1,698 120,263 122
33 Basque euskara eu 491,776 1,081,398 10,830,375 12 196,737 586 0 14
34 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,854 4,630,676 42,630,157 8 371,853 321 10,010 750
35 Malay Bahasa Melayu ms 439,641 1,186,270 6,879,417 14 402,383 2,074 17,903 16
36 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 434,287 1,079,157 3,281,095 3 74,227 74 292 6
37 Hebrew עברית he 400,418 1,671,547 43,477,370 25 1,332,053 6,954 88,235 262
38 Esperanto Esperanto eo 387,593 869,739 9,400,845 13 257,341 413 19,748 16
39 Uzbek oʻzbekcha / ўзбекча uz 348,962 1,271,112 6,195,519 10 285,877 558 3,927 34
40 Armenian հայերեն hy 329,847 1,206,270 10,814,288 10 171,825 700 12,444 63
41 Danish dansk da 314,924 986,864 12,281,015 25 571,324 1,437 1 56
42 Bulgarian български bg 311,097 704,960 12,934,365 19 399,202 1,562 13 29
43 Welsh Cymraeg cy 284,299 549,771 15,194,247 11 109,466 126 12,251 24
44 Simple English Simple English simple 282,988 943,184 10,889,158 24 1,810,446 3,044 36 62
45 Greek Ελληνικά el 270,842 754,665 11,689,908 22 516,067 2,384 19,916 49
46 Belarusian беларуская be 264,564 734,498 5,154,299 10 169,001 313 3,619 22
47 Estonian eesti et 260,773 616,084 7,180,780 36 231,293 867 657 21
48 Slovak slovenčina sk 260,396 606,077 8,220,103 11 297,378 1,203 0 23
49 South Azerbaijani تۆرکجه azb 244,701 580,489 1,590,281 4 62,446 93 558 5
50 Kazakh қазақша kk 244,201 668,373 3,624,006 15 179,558 333 8,763 16
51 Croatian hrvatski hr 234,043 508,997 7,501,847 14 362,593 852 21,134 20
52 Galician galego gl 232,357 577,450 7,441,148 6 171,721 391 35 28
53 Minangkabau Minangkabau min 229,656 475,041 3,349,255 6 24,131 56 180 8
54 Lithuanian lietuvių lt 226,237 566,117 7,861,872 9 219,131 530 27,068 31
55 Azerbaijani azərbaycanca az 215,866 681,521 8,977,641 13 345,492 793 14,560 61
56 Slovenian slovenščina sl 198,231 509,202 6,696,406 22 261,336 552 9,016 32
57 Georgian ქართული ka 196,800 805,357 5,417,274 6 183,010 337 15,983 64
58 Bangla বাংলা bn 188,971 1,416,839 9,036,752 16 550,011 1,670 21,581 269
59 Tamil தமிழ் ta 187,345 628,745 4,583,094 31 262,262 494 9,841 40
60 Thai ไทย th 184,833 1,187,053 13,087,564 18 555,607 2,822 9,250 324
61 Ladin Ladin lld 183,205 191,019 252,272 3 13,928 30 4 0
62 Norwegian Nynorsk norsk nynorsk nn 178,092 401,211 3,651,957 14 155,283 160 10 14
63 Hindi हिन्दी hi 170,476 1,391,061 6,566,570 7 913,823 996 4,685 241
64 Macedonian македонски mk 163,000 606,089 5,577,095 12 133,822 271 9,029 67
65 Cantonese 粵語 zh-yue 150,624 340,854 2,427,217 9 337,088 823 3,081 11
66 Latvian latviešu lv 144,275 575,337 4,484,448 14 146,587 418 28,753 69
67 Latin Latina la 141,957 295,207 3,961,471 21 209,029 166 0 15
68 Asturian asturianu ast 139,140 249,513 4,497,749 6 149,317 142 0 11
69 Afrikaans Afrikaans af 129,763 440,726 2,911,728 15 208,185 237 10,042 37
70 Telugu తెలుగు te 125,688 422,497 4,764,992 11 148,421 389 15,229 62
71 Swahili Kiswahili sw 120,957 230,467 1,575,333 14 89,541 187 1,210 5
72 Tajik тоҷикӣ tg 118,634 288,278 1,478,594 7 141,125 110 542 10
73 Burmese မြန်မာဘာသာ my 111,172 271,337 1,042,058 4 142,088 308 2,938 7
74 Albanian shqip sq 106,002 327,865 3,002,680 5 188,280 329 3,434 40
75 Hausa Hausa ha 105,884 150,653 878,992 15 46,314 340 0 1
76 Malagasy Malagasy mg 103,790 263,015 1,146,071 2 40,041 123 3 10
77 Marathi मराठी mr 102,280 332,809 2,688,568 10 182,493 276 2,403 41
78 Bosnian bosanski bs 98,444 386,931 3,890,339 10 182,204 220 5,305 86
79 Kurdish kurdî ku 91,896 296,750 2,068,697 3 167,614 109 554 34
80 Breton brezhoneg br 91,439 161,612 2,189,788 5 92,127 112 492 7
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 91,149 266,553 2,670,926 4 98,114 188 2,274 37
82 Occitan occitan oc 90,809 167,273 2,491,417 3 63,995 125 306 10
83 Malayalam മലയാളം ml 88,187 554,386 4,383,101 13 206,254 373 7,502 220
84 Low German Plattdüütsch nds 85,906 187,369 1,069,175 3 62,434 54 0 7
85 Central Kurdish کوردی ckb 82,503 257,766 1,598,912 7 76,320 192 3,020 27
86 Aragonese aragonés an 82,439 234,131 2,445,524 9 89,962 102 2,190 35
87 Lombard lombard lmo 80,164 153,479 1,327,800 3 53,644 49 795 7
88 Kyrgyz кыргызча ky 76,489 125,044 649,324 3 47,845 103 2,679 2
89 Western Punjabi پنجابی pnb 75,606 146,407 705,641 2 44,294 62 31 4
90 Javanese Jawa jv 75,306 186,636 1,748,981 5 72,840 112 4,343 20
91 Newari नेपाल भाषा new 74,240 269,583 1,120,806 2 31,200 24 0 28
92 Haitian Creole Kreyòl ayisyen ht 71,954 93,525 880,766 2 39,424 60 0 0
93 Piedmontese Piemontèis pms 71,537 104,143 884,464 4 31,904 26 1,817 1
94 Venetian vèneto vec 69,619 143,560 1,228,244 5 42,235 43 724 9
95 Luxembourgish Lëtzebuergesch lb 67,450 142,901 2,680,816 7 71,664 100 2,541 23
96 Mazanderani مازِرونی mzn 64,679 164,754 389,500 4 45,771 45 421 5
97 Bashkir башҡортса ba 64,289 185,131 1,300,018 6 47,914 76 1,430 24
98 Irish Gaeilge ga 64,174 116,985 1,317,382 6 74,073 108 1,016 7
99 Sundanese Sunda su 62,938 100,764 699,174 7 36,152 80 419 2
100 Ido Ido io 62,591 106,613 1,122,961 4 46,184 69 0 5
101 Icelandic íslenska is 61,124 160,901 1,966,347 11 116,471 198 3,345 32
102 Silesian ślůnski szl 60,780 77,471 386,503 2 30,011 48 0 0
103 Western Frisian Frysk fy 60,321 180,504 1,231,930 7 58,427 82 7,740 27
104 Punjabi ਪੰਜਾਬੀ pa 59,613 193,054 840,182 10 59,539 127 1,867 21
105 Chuvash чӑвашла cv 59,084 123,282 873,484 2 40,278 36 529 8
106 Volapük Volapük vo 52,917 170,896 3,333,161 1 41,412 49 0 96
107 Tagalog Tagalog tl 49,138 249,885 2,208,911 10 162,515 248 1,712 147
108 Gilaki گیلکی glk 48,315 57,647 158,241 3 18,619 88 811 0
109 Wu 吴语 wuu 48,267 75,375 396,733 4 237,775 69 6 1
110 Igbo Igbo ig 47,623 66,025 423,174 5 38,768 128 0 0
111 Dimli Zazaki diq 42,707 64,344 548,659 3 34,096 47 193 2
112 Balinese Basa Bali ban 38,021 78,298 263,323 4 100,863 85 141 3
113 Yoruba Yorùbá yo 37,976 63,142 621,889 4 34,207 82 160 4
114 Kannada ಕನ್ನಡ kn 35,220 160,206 1,371,328 4 98,334 201 2,358 107
115 Scots Scots sco 34,216 138,489 911,629 3 132,825 102 416 61
116 Alemannic Alemannisch als 31,716 75,301 1,083,192 7 120,291 106 603 27
117 Gujarati ગુજરાતી gu 30,849 136,299 900,541 3 86,274 87 0 77
118 Interlingua interlingua ia 30,462 46,642 693,792 6 59,890 44 4 4
119 Kotava Kotava avk 29,900 36,364 147,689 5 8,557 26 0 0
120 Nepali नेपाली ne 29,883 114,522 1,358,241 5 78,634 141 1,486 95
121 Crimean Tatar qırımtatarca crh 29,714 58,401 244,105 2 80,729 50 0 3
122 Mongolian монгол mn 27,781 115,137 859,929 4 104,536 199 1,405 73
123 Bavarian Boarisch bar 27,230 110,837 852,548 2 80,735 68 1,153 72
124 Sicilian sicilianu scn 26,308 55,827 779,081 4 51,030 46 954 17
125 Sinhala සිංහල si 25,605 176,120 794,676 3 78,836 154 2,988 155
126 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,096 63,426 895,650 2 28,241 25 35 32
127 Saraiki سرائیکی skr 24,645 33,315 71,676 2 4,413 19 0 0
128 Assamese অসমীয়া as 24,607 125,794 616,039 6 50,109 143 2,426 82
129 Quechua Runa Simi qu 24,551 58,772 688,359 1 34,730 38 0 22
130 Navajo Diné bizaad nv 22,667 36,574 308,914 2 21,013 17 736 3
131 Mingrelian მარგალური xmf 22,397 42,530 251,030 3 23,112 27 0 4
132 Central Bikol Bikol Central bcl 22,341 51,613 306,553 4 31,762 75 798 10
133 Sindhi سنڌي sd 21,976 83,544 392,308 4 22,210 48 159 36
134 Ossetic ирон os 21,755 77,695 593,766 3 28,196 24 149 50
135 Pashto پښتو ps 21,321 77,110 364,531 3 39,363 45 1,819 32
136 Northern Frisian Nordfriisk frr 21,280 53,038 281,836 4 24,534 32 1,486 11
137 Odia ଓଡ଼ିଆ or 20,950 87,774 587,931 4 41,895 65 170 68
138 Fula Fulfulde ff 20,486 36,592 170,061 3 13,856 45 0 2
139 Tumbuka chiTumbuka tum 19,194 39,716 108,016 2 11,684 27 138 3
140 Moroccan Arabic الدارجة ary 19,127 106,178 568,843 3 20,751 45 345 110
141 Yakut саха тыла sah 18,212 55,251 428,507 4 29,110 37 1,765 32
142 Shan တႆး shn 17,383 38,547 131,547 2 6,591 25 79 5
143 Samogitian žemaitėška bat-smg 17,275 30,079 362,783 3 29,073 28 109 6
144 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,724 33,628 105,149 3 25,198 15 0 3
145 Scottish Gaelic Gàidhlig gd 16,058 32,898 582,156 5 32,438 34 290 19
146 Buginese Basa Ugi bug 15,960 20,525 210,492 1 15,360 15 0 0
147 Yiddish ייִדיש yi 15,751 44,592 599,776 3 61,357 40 984 45
148 Amharic አማርኛ am 15,700 46,747 393,511 1 56,704 67 1,357 32
149 Iloko Ilokano ilo 15,525 70,744 405,691 2 20,117 45 0 72
150 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 15,347 32,556 189,903 2 11,152 38 0 7
151 Limburgish Limburgs li 15,213 68,822 485,322 7 33,666 38 622 87
152 Gorontalo Bahasa Hulontalo gor 15,119 25,047 67,424 3 8,643 18 0 1
153 Neapolitan Napulitano nap 14,960 24,235 671,841 3 34,795 34 288 10
154 Kara-Kalpak Qaraqalpaqsha kaa 14,364 40,664 245,047 4 16,188 30 90 20
155 Maithili मैथिली mai 14,354 46,078 274,946 4 17,312 33 126 29
156 Upper Sorbian hornjoserbsce hsb 14,268 36,516 390,265 4 28,371 28 126 25
157 Dagbani dagbanli dag 14,264 25,226 142,548 1 8,334 67 0 3
158 Faroese føroyskt fo 14,219 41,086 388,042 3 34,920 53 0 33
159 Emiliano-Romagnolo emiliàn e rumagnòl eml 14,165 37,637 172,585 3 31,520 28 2,951 12
160 Literary Chinese 文言 zh-classical 14,089 122,626 442,664 6 118,866 71 0 214
161 Banyumasan Basa Banyumasan map-bms 13,972 30,429 222,198 1 20,045 19 452 10
162 Western Armenian Արեւմտահայերէն hyw 13,952 30,446 241,521 5 14,603 35 0 11
163 Interlingue Interlingue ie 13,694 17,991 168,247 1 24,541 33 0 0
164 Acehnese Acèh ace 13,071 28,312 158,064 3 33,368 38 0 7
165 Walloon wa 12,977 31,020 425,017 4 28,747 34 770 26
166 Sanskrit संस्कृतम् sa 12,512 82,591 499,185 3 46,012 39 445 189
167 Zulu isiZulu zu 12,412 27,461 125,766 2 26,399 55 0 6
168 Fiji Hindi Fiji Hindi hif 12,349 57,188 336,003 3 40,338 76 187 77
169 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,244 52,272 177,343 4 46,265 45 0 36
170 Khmer ភាសាខ្មែរ km 12,141 37,342 336,794 2 51,237 121 808 38
171 Banjar Banjar bjn 12,114 36,601 111,990 3 17,542 103 2 12
172 Shona chiShona sn 11,704 20,747 113,936 1 20,951 23 0 3
173 Ligurian Ligure lij 11,552 28,478 271,178 7 19,953 28 38 20
174 Somali Soomaaliga so 11,412 32,659 300,729 1 45,938 132 0 31
175 Eastern Mari олык марий mhr 11,325 31,740 203,120 1 16,676 20 0 20
176 Kashmiri کٲشُر ks 11,100 26,006 144,038 2 14,304 46 89 9
177 Tachelhit Taclḥit shi 10,891 14,979 78,561 3 41,126 27 0 0
178 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,544 17,879 61,867 3 47,505 27 0 1
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,436 20,051 134,054 1 36,972 25 0 5
180 Western Mari кырык мары mrj 10,430 21,604 108,117 1 12,358 16 0 5
181 Rusyn русиньскый rue 10,274 23,068 166,457 1 36,145 37 87 11
182 Pampanga Kapampangan pam 10,220 23,410 311,869 2 24,901 19 394 22
183 Talysh tolışi tly 10,147 14,014 124,912 2 50,876 39 1 1
184 Kinyarwanda Ikinyarwanda rw 9,827 19,251 133,427 1 18,401 91 0 6
185 Uyghur ئۇيغۇرچە / Uyghurche ug 9,723 17,667 175,396 1 25,784 38 0 6
186 Tarantino tarandíne roa-tara 9,507 18,697 151,026 3 13,380 18 147 7
187 Corsican corsu co 9,239 18,689 403,871 1 27,622 46 0 22
188 Bhojpuri भोजपुरी bh 9,104 81,920 796,087 2 40,255 63 54 621
189 Northern Sotho Sesotho sa Leboa nso 8,937 11,930 55,130 1 8,565 18 0 0
190 West Flemish West-Vlams vls 8,355 23,363 326,631 5 31,132 32 355 45
191 Low Saxon Nedersaksies nds-nl 8,106 22,028 332,323 6 36,039 34 561 44
192 Tibetan བོད་ཡིག bo 8,072 22,727 161,773 3 35,459 33 0 23
193 Māori Māori mi 8,053 15,582 167,996 2 23,015 31 0 9
194 Northern Sami davvisámegiella se 7,907 21,142 305,969 5 33,845 17 0 40
195 Maltese Malti mt 7,884 23,828 330,167 4 28,125 40 697 56
196 Erzya эрзянь myv 7,870 31,940 154,548 2 15,119 16 0 45
197 Sardinian sardu sc 7,818 17,766 189,883 3 29,540 29 157 17
198 Moksha мокшень mdf 7,629 24,029 103,512 1 11,873 25 0 19
199 Zeelandic Zeêuws zea 7,386 13,961 181,312 3 16,015 40 1 10
200 Cornish kernowek kw 7,214 15,089 226,734 3 18,745 23 6 17
201 Turkmen Türkmençe tk 7,205 17,931 269,298 2 33,903 43 332 33
202 Kabyle Taqbaylit kab 7,145 18,189 116,668 1 16,705 22 0 15
203 Veps vepsän kel’ vep 7,111 39,376 188,761 1 18,413 21 0 98
204 Manx Gaelg gv 7,110 46,803 383,641 3 23,449 33 122 255
205 Võro võro fiu-vro 6,908 13,128 184,654 4 16,651 15 50 11
206 Gan 贛語 gan 6,817 34,496 401,715 2 91,511 42 40 191
207 Inari Sami anarâškielâ smn 6,711 30,141 157,359 4 7,245 21 0 63
208 Abkhazian аԥсшәа ab 6,609 37,448 168,927 2 25,191 41 9 98
209 Picard Picard pcd 6,121 12,186 79,492 2 21,941 23 51 6
210 Guarani Avañe'ẽ gn 6,032 14,199 137,754 2 23,069 31 0 17
211 Udmurt удмурт udm 5,917 20,451 130,004 2 17,592 15 8 38
212 Arpitan arpetan frp 5,829 18,334 231,227 2 19,856 17 0 58
213 Komi коми kv 5,820 20,201 148,799 1 16,971 20 0 44
214 Kashubian kaszëbsczi csb 5,652 9,826 204,676 2 19,667 33 0 11
215 Ganda Luganda lg 5,620 11,014 59,699 2 11,323 76 0 4
216 Lao ລາວ lo 5,568 16,323 128,715 3 23,334 56 39 29
217 Papiamento Papiamentu pap 5,561 11,382 196,236 5 18,401 25 0 18
218 Ghanaian Pidgin Ghanaian Pidgin gpe 5,470 27,496 106,429 2 6,728 27 0 62
219 Madurese Madhurâ mad 5,362 15,978 58,466 4 5,279 46 0 14
220 Aymara Aymar aru ay 5,285 8,991 102,945 1 19,507 22 0 5
221 Old English Ænglisc ang 5,217 22,080 230,250 1 139,085 59 264 108
222 Lingala lingála ln 5,215 11,939 135,230 4 15,863 23 34 18
223 Friulian furlan fur 5,143 11,466 183,297 2 16,996 31 296 24
224 Tswana Setswana tn 5,062 9,868 52,136 1 12,833 69 4 4
225 Norman Nouormand nrm 5,060 10,696 221,192 1 15,508 9 0 25
226 Livvi-Karelian livvinkarjala olo 5,014 15,052 41,905 2 8,724 21 0 11
227 Twi Twi tw 4,734 8,815 138,041 3 18,428 29 0 11
228 Lingua Franca Nova Lingua Franca Nova lfn 4,648 7,434 43,262 1 17,305 25 0 2
229 Lezghian лезги lez 4,475 15,208 98,611 3 12,958 27 11 37
230 Toki Pona toki pona tok 4,435 11,149 62,260 2 5,820 110 0 12
231 Fon fɔ̀ngbè fon 4,410 6,571 34,707 2 2,411 34 0 1
232 Mirandese Mirandés mwl 4,335 10,788 106,648 1 15,298 28 0 21
233 Extremaduran estremeñu ext 4,238 9,342 143,262 2 20,347 21 0 22
234 Saterland Frisian Seeltersk stq 4,188 10,857 124,350 4 15,231 17 381 29
235 Tuvinian тыва дыл tyv 4,128 15,092 52,318 1 11,081 16 0 24
236 Nahuatl Nāhuatl nah 4,081 12,181 525,654 2 24,683 19 168 170
237 Ladino Ladino lad 4,062 12,835 216,464 3 24,948 21 21 78
238 Avaric авар av 4,016 18,759 97,548 2 17,671 25 0 70
239 Mon ဘာသာမန် mnw 3,921 11,150 55,763 3 5,403 20 0 16
240 Romansh rumantsch rm 3,867 9,863 172,366 2 23,577 23 48 42
241 Doteli डोटेली dty 3,737 22,622 247,256 2 8,259 19 3 279
242 Magahi मगही mag 3,653 16,615 61,938 1 227 0 0 46
243 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,644 8,926 214,314 3 11,795 15 0 50
244 Tulu ತುಳು tcy 3,641 21,685 245,686 5 8,958 24 12 278
245 Komi-Permyak перем коми koi 3,472 13,891 64,040 1 9,915 11 0 41
246 Lower Sorbian dolnoserbski dsb 3,444 11,659 147,512 1 21,120 18 0 71
247 Southern Dagaare Dagaare dga 3,406 7,140 62,330 2 1,798 9 0 10
248 Betawi Betawi bew 3,334 8,034 34,746 4 3,765 25 0 8
249 Divehi ދިވެހިބަސް dv 3,218 12,509 137,513 2 28,385 18 896 91
250 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 3,081 9,362 33,765 1 3,091 17 0 14
251 Colognian Ripoarisch ksh 3,038 10,812 1,610,342 4 25,337 14 0 975
252 Zhuang Vahcuengh za 3,018 5,625 42,987 1 12,583 11 0 5
253 Gagauz Gagauz gag 3,007 7,665 75,309 1 16,764 24 0 23
254 Russia Buriat буряад bxr 2,918 11,245 74,613 1 17,772 23 8 54
255 Komering Kumoring kge 2,906 4,661 32,021 0 1,603 9 0 2
256 Hawaiian Hawaiʻi haw 2,896 6,261 102,902 1 21,428 16 0 22
257 Awadhi अवधी awa 2,878 7,347 33,009 2 5,343 18 0 10
258 Palatine German Pälzisch pfl 2,864 7,114 93,416 4 14,100 15 0 28
259 Chavacano Chavacano de Zamboanga cbk-zam 2,856 8,779 118,340 3 16,676 21 0 57
260 Karachay-Balkar къарачай-малкъар krc 2,851 17,477 124,305 2 12,048 19 0 187
261 Sakizaya Sakizaya szy 2,741 6,474 141,048 1 4,267 13 0 40
262 Pangasinan Pangasinan pag 2,653 6,891 79,785 1 10,029 22 0 29
263 Atayal Tayal tay 2,582 3,343 66,603 1 2,765 12 0 1
264 Ingush гӀалгӀай inh 2,549 17,455 74,764 3 6,288 20 40 146
265 Kikuyu Gĩkũyũ ki 2,473 4,289 23,839 1 10,528 16 0 2
266 Iban Jaku Iban iba 2,469 6,704 19,463 2 2,495 20 0 8
267 Xhosa isiXhosa xh 2,422 5,721 40,963 1 16,141 35 0 13
268 Atikamekw Atikamekw atj 2,080 3,308 16,982 9 6,171 7 0 1
269 Novial Novial nov 2,071 5,171 181,448 2 13,691 19 0 78
270 Tongan lea faka-Tonga to 2,047 5,545 44,028 2 12,919 15 12 23
271 Pennsylvania German Deitsch pdc 2,047 5,910 107,690 1 39,582 27 0 64
272 Oromo Oromoo om 1,970 5,369 45,702 1 14,075 22 0 25
273 Southern Sotho Sesotho st 1,952 6,071 40,177 1 12,868 64 0 29
274 Kongo Kongo kg 1,949 4,428 52,478 1 12,955 15 0 19
275 Cheyenne Tsetsêhestâhese chy 1,941 3,543 27,266 1 14,085 14 0 5
276 Aramaic ܐܪܡܝܐ arc 1,920 6,361 97,571 2 23,956 15 0 82
277 Central Kanuri Yerwa Kanuri knc 1,861 2,817 29,435 2 1,657 19 0 2
278 Central Dusun Kadazandusun dtp 1,837 7,583 24,042 2 2,993 16 0 31
279 Tyap Tyap kcg 1,832 7,581 46,817 2 2,937 15 1 60
280 Fanti mfantse fat 1,795 4,778 25,676 3 2,516 6 0 14
281 Nias Li Niha nia 1,777 4,497 27,536 2 2,887 7 0 14
282 Wolof Wolof wo 1,743 5,569 107,346 1 17,639 16 0 92
283 Fijian Na Vosa Vakaviti fj 1,725 4,565 38,764 1 10,833 16 0 23
284 Jamaican Creole English Patois jam 1,718 3,122 22,809 1 12,459 21 0 4
285 Kabiye Kabɩyɛ kbp 1,714 3,450 18,630 1 5,935 8 0 5
286 Karekare Karai-karai kai 1,702 3,977 13,709 1 451 15 0 6
287 Gun gungbe guw 1,696 3,005 45,041 4 2,473 19 0 8
288 Angika अंगिका anp 1,687 5,317 23,036 1 3,894 10 0 20
289 Kabardian адыгэбзэ kbd 1,670 7,130 48,801 2 11,606 19 0 73
290 Nigerian Pidgin Naijá pcm 1,653 2,963 31,591 4 3,800 20 0 6
291 N’Ko ߒߞߏ nqo 1,611 3,482 12,892 1 6,018 17 0 4
292 Kalmyk хальмг xal 1,575 12,560 92,809 1 11,351 13 0 359
293 Tetum tetun tet 1,530 5,075 72,950 6 11,580 85 0 77
294 Igala Igala igl 1,510 2,025 38,361 1 1,542 16 0 2
295 Bislama Bislama bi 1,486 3,480 44,213 1 15,442 11 0 22
296 Arakanese ရခိုင် rki 1,461 4,976 19,455 2 1,157 13 0 22
297 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,440 6,061 87,406 1 29,465 29 0 148
298 Batak Toba Batak Toba bbc 1,438 2,853 17,125 2 2,652 19 0 5
299 Interslavic medžuslovjansky isv 1,433 4,639 27,485 2 412 0 0 29
300 Tok Pisin Tok Pisin tpi 1,416 5,775 89,572 1 16,171 13 0 146
301 Pannonian Rusyn руски rsk 1,397 3,010 19,795 1 2,270 27 0 8
302 Aromanian armãneashti roa-rup 1,389 4,624 209,248 1 15,877 9 0 245
