Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki
The Wikipedia puzzle globe with 18 characters from 18 different writing systems representing the 348 different language editions of Wikipedia.

This page contains information about all 364 Wikipedias which have officially been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed, leaving a current total of 348 active Wikipedias. Wikipedias in other languages are being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

The columns of the table:

  • Language – the language name in English (linked to the English Wikipedia article for the language)
  • Language (local) – the language name in the language itself
  • Wiki – the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page)
  • All pages (sometimes Total) – the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, project pages, categories, and templates).
  • Articles, Edits, Admins, Users – the official article count, numbers of edits, administrators and users (each linked to an appropriate local special page)
  • Active Users – registered users who have made at least one edit in the last thirty days.
  • Files – the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).
  • Depth – defined as Depth=EditsArticlesNon-ArticlesArticles(1ArticlesAll pages) with Non-Articles=All pagesArticles. It is a rough indicator of a Wikipedia’s collaborative quality, showing how frequently its articles are updated. It does not refer to academic quality.

All active Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table[1] can also be sorted by other columns. It excludes closed Wikipedias.

Historical data can be found:


These statistics are updated several times a day (from this source). You might need to purge the cache to see the latest numbers.
Language Language (local) Wiki
[2]
Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,235,792 66,204,063 1,368,576,952 810 54,364,332 258,083 975,702 1,372
2 Cebuano Cebuano ceb 6,115,727 11,235,648 37,004,720 6 147,387 270 3 2
3 German Deutsch de 3,149,144 8,617,164 267,838,198 159 5,328,727 33,871 129,685 93
4 French français fr 2,778,076 14,112,603 238,771,977 145 6,014,958 32,832 79,233 281
5 Swedish svenska sv 2,628,010 6,380,283 59,528,987 62 1,066,797 4,523 0 19
6 Dutch Nederlands nl 2,226,149 4,801,106 71,720,380 32 1,610,417 7,331 20 19
7 Spanish español es 2,135,630 8,713,807 174,742,768 52 8,186,975 37,319 0 190
8 Russian русский ru 2,116,716 8,532,638 154,544,623 63 4,076,204 16,289 266,982 166
9 Italian italiano it 1,985,307 8,935,704 152,028,390 102 3,141,386 26,279 124,611 208
10 Polish polski pl 1,706,782 4,078,231 80,427,473 98 1,611,428 8,588 261 38
11 Egyptian Arabic مصرى arz 1,633,463 2,260,483 13,204,802 7 294,419 285 1,302 0
12 Chinese 中文 zh 1,553,865 8,476,087 93,893,038 61 4,194,968 14,274 70,577 219
13 Japanese 日本語 ja 1,516,734 4,450,659 110,699,625 40 2,740,451 23,953 7,120 93
14 Ukrainian українська uk 1,433,421 5,378,100 48,712,184 44 937,439 4,692 115,164 68
15 Arabic العربية ar 1,331,251 9,208,245 76,316,926 25 2,984,947 5,508 56,565 290
16 Vietnamese Tiếng Việt vi 1,304,065 4,601,290 75,467,845 16 1,086,842 5,118 28,449 104
17 Waray Winaray war 1,266,959 2,870,666 7,738,702 3 67,856 86 42 4
18 Portuguese português pt 1,181,532 6,174,161 72,743,132 51 3,481,703 7,619 68,455 210
19 Persian فارسی fa 1,088,660 6,092,993 44,247,355 40 1,559,145 7,669 100,477 153
20 Chechen нохчийн ce 867,758 1,894,641 24,938,435 3 47,485 60 332 18
21 Catalan català ca 803,201 2,018,729 38,273,132 25 584,050 1,562 11,397 43
22 Indonesian Bahasa Indonesia id 794,714 4,259,141 29,682,166 47 1,734,724 4,678 67,386 132
23 Korean 한국어 ko 761,773 3,601,513 42,363,476 23 1,049,027 5,345 15,755 163
24 Tatar татарча / tatarça tt 709,089 1,461,269 6,024,049 7 61,967 92 7,118 4
25 Serbian српски / srpski sr 708,324 4,124,706 31,659,685 9 615,514 1,552 40,340 178
26 Turkish Türkçe tr 699,259 3,429,585 37,823,326 22 1,858,342 4,550 45,016 168
27 Norwegian norsk no 689,520 1,868,778 25,885,116 35 728,600 2,029 4 40
28 Urdu اردو ur 680,657 3,029,980 11,852,899 9 219,031 380 10,554 46
29 Finnish suomi fi 624,274 1,593,565 24,164,676 35 679,784 3,122 80,614 36
30 Czech čeština cs 597,979 1,662,843 26,147,647 30 815,660 3,883 1 49
31 Hungarian magyar hu 573,512 1,629,408 29,266,763 22 658,491 2,694 9,546 60
32 Romanian română ro 547,669 3,065,395 17,919,507 18 768,661 1,657 120,290 123
33 Basque euskara eu 494,794 1,087,092 11,629,477 12 199,465 436 0 15
34 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,824 4,631,383 42,661,554 8 388,210 288 10,012 750
35 Malay Bahasa Melayu ms 442,391 1,191,413 6,935,621 15 410,069 1,952 17,902 16
36 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 434,606 1,080,074 3,285,983 3 75,226 110 292 6
37 Hebrew עברית he 404,361 1,685,907 43,786,458 26 1,349,538 6,495 88,937 260
38 Esperanto Esperanto eo 389,019 873,106 9,447,087 12 260,232 416 19,754 16
39 Uzbek oʻzbekcha / ўзбекча uz 359,564 1,294,360 6,257,865 10 302,220 524 3,950 32
40 Armenian հայերեն hy 331,561 1,211,074 10,884,756 10 174,218 587 12,416 63
41 Danish dansk da 315,765 989,104 12,319,453 25 579,206 1,582 0 56
42 Bulgarian български bg 311,974 707,370 12,990,950 19 405,123 1,664 13 29
43 Simple English Simple English simple 284,832 948,064 10,960,853 23 1,842,575 3,236 36 62
44 Welsh Cymraeg cy 284,595 553,237 15,456,665 11 111,478 159 12,350 24
45 Greek Ελληνικά el 272,588 759,976 11,797,611 22 526,114 2,371 20,044 49
46 Belarusian беларуская be 266,154 737,756 5,184,585 10 171,672 358 3,635 22
47 Estonian eesti et 261,686 618,336 7,220,687 36 235,015 928 662 21
48 Slovak slovenčina sk 261,225 608,670 8,341,335 11 301,921 1,089 0 24
49 Kazakh қазақша kk 245,052 670,999 3,647,500 15 181,517 398 8,773 16
50 South Azerbaijani تۆرکجه azb 244,837 580,735 1,592,385 4 63,607 105 557 5
51 Croatian hrvatski hr 235,295 511,482 7,578,533 14 367,804 1,004 21,150 20
52 Galician galego gl 233,502 733,743 7,661,138 6 174,265 388 35 47
53 Minangkabau Minangkabau min 229,942 475,382 3,352,397 6 24,479 51 180 8
54 Lithuanian lietuvių lt 226,722 567,301 7,905,370 9 222,210 526 27,169 31
55 Azerbaijani azərbaycanca az 217,009 687,540 9,077,243 13 350,109 855 14,582 62
56 Slovenian slovenščina sl 198,953 511,945 6,734,823 22 263,935 531 9,032 32
57 Georgian ქართული ka 198,677 818,394 5,494,999 6 184,882 342 15,983 65
58 Bangla বাংলা bn 191,132 1,426,115 9,141,233 16 559,754 1,905 21,843 267
59 Tamil தமிழ் ta 190,020 634,169 4,623,221 31 265,355 490 9,977 39
60 Thai ไทย th 187,365 1,199,565 13,225,919 18 565,247 2,920 9,422 321
61 Ladin Ladin lld 183,221 191,092 252,931 3 14,513 35 4 0
62 Norwegian Nynorsk norsk nynorsk nn 179,364 403,366 3,661,169 14 157,210 174 10 14
63 Hindi हिन्दी hi 171,242 1,393,004 6,593,771 8 923,952 1,070 4,694 240
64 Macedonian македонски mk 163,972 608,759 5,611,762 12 135,446 291 9,074 67
65 Cantonese 粵語 zh-yue 151,749 343,183 2,454,835 9 342,862 823 3,105 11
66 Latvian latviešu lv 145,534 578,815 4,510,170 14 148,712 415 28,847 69
67 Latin Latina la 142,260 296,634 3,976,405 21 211,434 196 0 15
68 Asturian asturianu ast 140,994 251,720 4,520,596 6 151,805 184 0 11
69 Afrikaans Afrikaans af 130,788 445,603 2,960,369 15 211,410 274 10,142 38
70 Telugu తెలుగు te 128,433 428,464 4,812,646 11 150,619 402 15,357 61
71 Swahili Kiswahili sw 126,019 236,805 1,591,120 14 90,855 207 1,210 5
72 Tajik тоҷикӣ tg 118,948 289,130 1,485,234 7 152,039 121 549 10
73 Burmese မြန်မာဘာသာ my 112,149 273,214 1,051,081 4 144,371 298 2,939 7
74 Hausa Hausa ha 109,563 155,835 916,463 15 48,105 292 0 1
75 Albanian shqip sq 106,269 329,545 3,025,623 5 190,620 344 3,432 40
76 Malagasy Malagasy mg 103,721 262,992 1,149,149 2 40,690 95 3 10
77 Marathi मराठी mr 102,950 335,003 2,703,193 10 184,472 349 2,400 40
78 Bosnian bosanski bs 98,706 387,702 3,911,393 10 184,198 268 5,384 86
79 Kurdish kurdî ku 92,001 302,359 2,089,852 3 178,939 146 554 36
80 Breton brezhoneg br 91,619 161,924 2,194,194 5 93,273 130 492 7
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 91,261 266,940 2,681,140 4 99,234 180 2,340 37
82 Occitan occitan oc 90,895 167,436 2,495,564 3 64,806 101 306 10
83 Malayalam മലയാളം ml 88,879 556,548 4,403,711 13 208,663 435 7,530 219
84 Aragonese aragonés an 86,587 244,542 2,468,934 9 91,238 100 2,190 33
85 Low German Plattdüütsch nds 85,948 187,626 1,074,909 3 63,261 57 0 8
86 Central Kurdish کوردی ckb 84,151 263,363 1,659,440 6 77,604 217 3,021 28
87 Lombard lombard lmo 80,252 153,659 1,332,547 3 54,507 52 794 7
88 Kyrgyz кыргызча ky 76,535 125,797 651,679 3 48,460 96 2,673 2
89 Western Punjabi پنجابی pnb 75,743 146,932 708,313 2 44,755 66 30 4
90 Javanese Jawa jv 75,492 186,833 1,753,723 5 73,666 117 4,320 20
91 Newari नेपाल भाषा new 74,537 270,251 1,122,519 2 31,474 38 0 28
92 Mazanderani مازِرونی mzn 74,262 175,422 404,361 4 46,510 46 473 4
93 Haitian Creole Kreyòl ayisyen ht 72,094 93,668 886,578 2 39,952 56 0 0
94 Piedmontese Piemontèis pms 71,560 104,174 884,918 4 32,181 41 1,807 1
95 Venetian vèneto vec 69,623 143,578 1,229,769 4 42,713 47 724 9
96 Luxembourgish Lëtzebuergesch lb 67,883 143,680 2,699,978 7 72,553 118 2,538 23
97 Irish Gaeilge ga 64,352 118,131 1,324,771 6 75,261 117 1,012 7
98 Bashkir башҡортса ba 64,299 185,200 1,302,891 6 48,459 90 1,427 24
99 Ido Ido io 64,085 110,376 1,129,325 4 46,775 57 0 5
100 Sundanese Sunda su 62,969 100,822 700,732 7 36,438 53 416 2
101 Silesian ślůnski szl 61,266 78,020 387,785 2 30,472 46 0 0
102 Western Frisian Frysk fy 60,664 181,511 1,237,713 7 59,255 89 7,772 27
103 Icelandic íslenska is 60,401 160,650 1,972,919 11 118,351 197 3,344 33
104 Punjabi ਪੰਜਾਬੀ pa 59,705 193,350 843,635 10 60,276 127 1,859 21
105 Chuvash чӑвашла cv 59,170 123,654 875,444 2 40,706 51 523 8
106 Volapük Volapük vo 55,352 174,621 3,338,143 1 41,904 41 0 88
107 Tagalog Tagalog tl 49,366 250,400 2,217,254 10 164,705 295 1,620 146
108 Igbo Igbo ig 48,351 66,850 454,682 5 40,213 98 0 0
109 Gilaki گیلکی glk 48,310 57,668 158,695 4 18,822 17 810 0
110 Wu 吴语 wuu 48,299 75,558 398,076 4 252,149 89 6 1
111 Dimli Zazaki diq 42,860 64,521 555,835 3 34,543 85 192 2
112 Yoruba Yorùbá yo 40,501 65,762 630,867 5 34,614 62 160 3
113 Balinese Basa Bali ban 38,786 79,293 268,667 4 109,617 72 135 3
114 Shan တႆး shn 37,682 59,070 154,246 2 6,747 22 77 0
115 Kannada ಕನ್ನಡ kn 34,522 166,799 1,420,632 4 99,454 185 2,358 125
116 Scots Scots sco 34,256 138,712 915,018 3 135,552 124 416 61
117 Alemannic Alemannisch als 31,785 75,451 1,085,038 7 121,551 103 600 27
118 Gujarati ગુજરાતી gu 30,912 136,753 903,139 3 87,045 107 0 77
119 Interlingua interlingua ia 30,566 46,664 695,648 6 60,508 44 4 4
120 Nepali नेपाली ne 30,063 115,236 1,366,897 5 79,590 143 1,503 95
121 Kotava Kotava avk 29,906 36,378 147,771 5 8,763 25 0 0
122 Crimean Tatar qırımtatarca crh 29,731 58,524 244,561 2 87,028 56 0 3
123 Mongolian монгол mn 28,194 115,912 867,038 4 105,963 199 1,399 72
124 Bavarian Boarisch bar 27,233 110,913 853,241 2 81,612 64 1,148 72
125 Sicilian sicilianu scn 26,329 55,721 781,300 4 51,451 53 954 17
126 Sinhala සිංහල si 25,668 176,300 797,783 3 79,789 147 2,979 155
127 Assamese অসমীয়া as 25,454 127,356 634,056 6 50,919 140 2,428 79
128 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,097 63,419 895,745 2 28,393 19 35 32
129 Saraiki سرائیکی skr 24,665 33,692 72,388 2 4,548 23 0 0
130 Quechua Runa Simi qu 24,598 58,891 689,358 1 35,051 44 0 22
131 Navajo Diné bizaad nv 22,667 36,576 308,975 2 21,230 20 736 3
132 Central Bikol Bikol Central bcl 22,456 51,737 309,541 4 32,581 71 794 10
133 Mingrelian მარგალური xmf 22,444 42,740 252,589 3 23,344 35 0 4
134 Sindhi سنڌي sd 22,224 85,751 409,897 4 22,509 42 159 39
135 Ossetic ирон os 21,758 77,820 594,030 3 28,426 28 149 50
136 Pashto پښتو ps 21,351 77,214 368,348 3 39,902 63 1,817 32
137 Fula Fulfulde ff 21,333 37,483 177,638 4 14,302 32 0 2
138 Northern Frisian Nordfriisk frr 21,319 53,099 282,271 4 24,845 27 1,485 11
139 Odia ଓଡ଼ିଆ or 21,037 87,992 592,469 4 42,276 81 170 68
140 Moroccan Arabic الدارجة ary 20,356 109,154 588,452 4 21,473 64 336 102
141 Tumbuka chiTumbuka tum 19,476 41,449 113,043 4 11,986 32 139 3
142 Yakut саха тыла sah 18,238 55,445 429,397 4 29,388 48 1,762 32
143 Samogitian žemaitėška bat-smg 17,276 30,093 362,897 3 29,260 25 108 6
144 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,756 33,661 105,509 3 25,495 26 0 3
145 Scottish Gaelic Gàidhlig gd 16,062 32,906 582,570 5 32,713 29 287 19
146 Buginese Basa Ugi bug 15,970 20,543 210,762 2 15,506 23 0 0
147 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 15,931 34,161 193,848 2 11,417 42 0 7
148 Yiddish ייִדיש yi 15,801 44,658 600,793 3 61,937 44 981 44
149 Amharic አማርኛ am 15,727 46,806 394,225 1 57,553 90 1,353 32
150 Iloko Ilokano ilo 15,528 70,743 406,545 2 20,303 27 0 72
151 Kara-Kalpak Qaraqalpaqsha kaa 15,504 44,154 266,458 4 16,462 37 90 20
152 Limburgish Limburgs li 15,219 68,840 485,718 7 33,999 38 622 87
153 Gorontalo Bahasa Hulontalo gor 15,130 25,113 68,269 3 8,831 45 0 1
154 Neapolitan Napulitano nap 14,968 24,254 672,137 3 35,104 40 287 10
155 Dagbani dagbanli dag 14,514 25,380 146,674 1 8,707 52 0 3
156 Maithili मैथिली mai 14,360 46,143 276,283 4 17,585 58 126 29
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 14,300 37,850 173,532 3 31,971 43 2,976 12
158 Upper Sorbian hornjoserbsce hsb 14,289 36,565 391,204 4 28,571 34 126 26
159 Western Armenian Արեւմտահայերէն hyw 14,244 30,882 243,126 3 14,876 37 0 10
160 Literary Chinese 文言 zh-classical 14,224 122,855 444,699 6 120,440 61 0 211
161 Faroese føroyskt fo 14,223 41,106 388,476 3 35,292 50 0 33
162 Banyumasan Basa Banyumasan map-bms 13,976 30,404 222,331 1 20,206 23 427 10
163 Interlingue Interlingue ie 13,764 18,068 168,757 1 24,874 38 0 0
164 Somali Soomaaliga so 13,666 35,712 306,807 2 46,785 118 0 22
165 Acehnese Acèh ace 13,074 28,323 158,286 3 33,715 38 0 7
166 Walloon wa 13,021 31,138 426,011 4 29,034 36 767 26
167 Khmer ភាសាខ្មែរ km 12,859 38,170 339,754 2 52,051 104 805 34
168 Zulu isiZulu zu 12,604 27,911 128,217 2 26,876 80 0 6
169 Sanskrit संस्कृतम् sa 12,535 82,672 499,826 3 46,346 37 443 189
170 Fiji Hindi Fiji Hindi hif 12,459 57,522 337,571 3 40,983 60 187 76
171 Banjar Banjar bjn 12,319 36,991 113,317 2 17,735 37 2 12
172 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,268 52,376 177,920 4 52,007 45 0 36
173 Shona chiShona sn 11,773 20,826 114,318 1 21,172 24 0 3
174 Ligurian Ligure lij 11,597 28,610 273,372 7 20,193 29 41 20
175 Kashmiri کٲشُر ks 11,594 27,232 151,080 2 14,558 33 94 10
176 Eastern Mari олык марий mhr 11,326 31,861 203,320 1 16,805 20 0 20
177 Tachelhit Taclḥit shi 10,895 14,984 78,821 3 45,881 28 0 0
178 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,549 17,895 62,207 3 52,924 33 0 1
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,492 20,111 134,311 1 37,318 43 0 5
180 Western Mari кырык мары mrj 10,430 21,724 108,290 1 12,466 13 0 5
181 Rusyn русиньскый rue 10,318 23,362 168,428 1 36,590 45 87 11
182 Pampanga Kapampangan pam 10,220 23,406 312,311 2 25,139 22 392 22
183 Talysh tolışi tly 10,201 14,067 125,902 2 57,298 48 1 1
184 Kinyarwanda Ikinyarwanda rw 9,905 19,274 134,419 1 18,736 32 0 6
185 Uyghur ئۇيغۇرچە / Uyghurche ug 9,733 17,732 175,634 1 26,011 32 0 6
186 Tarantino tarandíne roa-tara 9,508 18,708 151,164 3 13,516 21 147 7
187 Corsican corsu co 9,431 18,932 405,271 1 27,936 47 0 21
188 Bhojpuri भोजपुरी bh 9,197 82,191 801,666 2 40,625 44 54 614
189 Northern Sotho Sesotho sa Leboa nso 9,014 12,113 55,674 1 8,701 51 0 0
190 West Flemish West-Vlams vls 8,361 23,401 326,993 5 31,484 32 355 45
191 Tibetan བོད་ཡིག bo 8,114 22,813 162,068 2 35,819 39 0 23
192 Low Saxon Nedersaksies nds-nl 8,108 22,031 332,705 6 36,640 37 561 44
193 Māori Māori mi 8,067 15,630 168,835 2 23,272 29 0 9
194 Maltese Malti mt 7,976 23,932 331,150 4 28,496 42 696 55
195 Northern Sami davvisámegiella se 7,907 21,149 306,136 5 34,154 23 0 40
196 Erzya эрзянь myv 7,873 32,063 154,823 2 15,261 23 0 45
197 Sardinian sardu sc 7,838 17,814 190,277 3 29,913 36 157 17
198 Moksha мокшень mdf 7,629 24,150 106,541 1 12,010 23 0 20
199 Zeelandic Zeêuws zea 7,419 14,011 182,362 3 16,173 24 1 10
200 Cornish kernowek kw 7,279 15,188 228,690 3 18,950 25 6 17
201 Turkmen Türkmençe tk 7,216 17,960 269,755 2 34,342 56 332 33
202 Kabyle Taqbaylit kab 7,173 18,232 117,194 1 16,924 25 0 15
203 Manx Gaelg gv 7,125 49,977 391,492 3 23,715 28 121 283
204 Veps vepsän kel’ vep 7,111 39,689 189,842 1 18,594 38 0 100
205 Võro võro fiu-vro 6,911 13,131 184,727 4 16,794 16 50 11
206 Gan 贛語 gan 6,818 34,497 402,265 2 97,246 38 40 192
207 Inari Sami anarâškielâ smn 6,743 30,408 158,636 4 7,475 17 0 64
208 Abkhazian аԥсшәа ab 6,740 38,699 173,111 3 25,531 32 9 100
209 Picard Picard pcd 6,136 12,216 79,756 2 22,208 31 50 6
210 Guarani Avañe'ẽ gn 6,034 14,207 138,146 2 23,434 29 0 17
211 Udmurt удмурт udm 5,916 20,518 130,121 2 17,737 19 8 38
212 Arpitan arpetan frp 5,840 18,435 231,638 2 20,091 22 0 58
213 Komi коми kv 5,822 20,325 149,006 1 17,146 20 0 45
214 Ganda Luganda lg 5,795 11,821 73,796 3 11,616 71 0 6
215 Kashubian kaszëbsczi csb 5,777 10,139 211,906 2 19,848 31 0 11
216 Papiamento Papiamentu pap 5,715 11,619 202,943 5 18,670 17 0 18
217 Ghanaian Pidgin Ghanaian Pidgin gpe 5,669 29,293 111,573 2 7,604 33 0 66
218 Friulian furlan fur 5,613 12,084 186,780 2 17,156 27 296 20
219 Lao ລາວ lo 5,599 16,665 130,539 3 23,708 57 39 30
220 Tswana Setswana tn 5,590 10,475 54,411 1 13,017 45 4 3
221 Madurese Madhurâ mad 5,451 16,173 59,515 4 5,522 38 0 14
222 Aymara Aymar aru ay 5,290 9,003 103,129 1 19,696 25 0 5
223 Lingala lingála ln 5,257 11,999 135,642 4 16,036 30 34 18
224 Old English Ænglisc ang 5,257 22,194 230,963 1 140,723 67 264 108
225 Fon fɔ̀ngbè fon 5,251 7,616 42,287 2 2,534 28 0 1
226 Norman Nouormand nrm 5,059 10,697 221,235 1 15,650 17 0 25
227 Livvi-Karelian livvinkarjala olo 5,031 15,222 42,209 2 8,842 19 0 11
228 Twi Twi tw 4,735 8,824 138,408 3 18,604 16 0 11
229 Lingua Franca Nova Lingua Franca Nova lfn 4,683 7,476 43,470 1 17,569 22 0 2
230 Toki Pona toki pona tok 4,608 11,582 64,255 2 6,542 79 0 12
231 Lezghian лезги lez 4,496 15,323 99,134 3 13,089 21 11 37
232 Mirandese Mirandés mwl 4,347 10,807 107,934 1 15,426 47 0 22
233 Mon ဘာသာမန် mnw 4,334 11,630 57,365 4 5,573 27 0 13
234 Extremaduran estremeñu ext 4,261 9,372 143,631 2 20,557 19 0 22
235 Saterland Frisian Seeltersk stq 4,195 10,869 124,458 4 15,334 10 381 28
236 Tuvinian тыва дыл tyv 4,122 15,211 52,578 1 11,179 21 0 25
237 Ladino Ladino lad 4,089 12,870 216,689 3 25,130 19 21 77
238 Avaric авар av 4,015 18,796 97,842 2 17,857 24 0 70
239 Tulu ತುಳು tcy 3,943 22,504 251,518 5 9,068 32 14 247
240 Romansh rumantsch rm 3,876 9,890 172,822 2 23,791 36 48 42
241 Doteli डोटेली dty 3,762 22,707 249,328 2 8,363 21 3 278
242 Magahi मगही mag 3,667 17,993 75,077 1 425 11 0 63
243 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,644 8,931 214,414 3 11,896 18 0 50
244 Southern Dagaare Dagaare dga 3,479 7,252 64,008 2 1,930 16 0 10
245 Komi-Permyak перем коми koi 3,471 14,010 64,188 1 9,988 16 0 42
246 Lower Sorbian dolnoserbski dsb 3,448 11,670 147,687 1 21,255 18 0 71
247 Betawi Betawi bew 3,341 8,070 34,950 4 3,985 30 0 8
248 Divehi ދިވެހިބަސް dv 3,233 12,514 137,707 2 28,606 18 882 90
249 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 3,130 9,450 34,046 1 3,226 22 0 14
250 Colognian Ripoarisch ksh 3,038 10,814 1,610,390 4 25,487 10 0 975
251 Zhuang Vahcuengh za 3,023 5,634 43,039 1 12,698 12 0 5
252 Gagauz Gagauz gag 3,008 7,667 75,369 1 16,904 20 0 23
253 Awadhi अवधी awa 3,004 8,025 34,971 2 5,542 43 0 12
254 Karachay-Balkar къарачай-малкъар krc 2,949 17,835 125,921 2 12,142 16 0 179
255 Russia Buriat буряад bxr 2,919 11,249 74,769 1 17,935 22 8 54
256 Komering Kumoring kge 2,909 4,671 32,079 0 1,690 15 0 2
257 Hawaiian Hawaiʻi haw 2,894 6,264 103,000 1 21,645 21 0 22
258 Chavacano Chavacano de Zamboanga cbk-zam 2,868 8,739 118,544 3 16,798 19 0 56
259 Palatine German Pälzisch pfl 2,867 7,121 93,553 4 14,236 14 0 28
260 Sakizaya Sakizaya szy 2,752 6,555 141,440 1 4,331 16 0 41
261 Kikuyu Gĩkũyũ ki 2,671 4,502 24,176 1 10,640 15 0 2
262 Pangasinan Pangasinan pag 2,651 6,892 79,867 1 10,119 14 0 29
263 Atayal Tayal tay 2,581 3,343 67,464 1 2,825 15 0 1
264 Ingush гӀалгӀай inh 2,560 17,603 75,085 2 6,432 11 40 147
265 Iban Jaku Iban iba 2,526 6,814 19,715 2 2,730 20 0 8
266 Xhosa isiXhosa xh 2,512 5,850 41,587 1 16,402 31 0 12
267 Nahuatl Nāhuatl nah 2,171 9,454 526,854 2 24,823 17 146 627
268 Central Kanuri Yerwa Kanuri knc 2,119 3,081 30,022 2 1,828 12 0 2
269 Pennsylvania German Deitsch pdc 2,095 5,929 108,045 1 39,810 23 0 61
270 Southern Sotho Sesotho st 2,083 6,228 41,015 1 13,015 28 0 26
271 Atikamekw Atikamekw atj 2,082 3,315 17,011 9 6,278 10 0 1
272 Novial Novial nov 2,066 5,174 181,506 2 13,767 17 0 79
273 Tongan lea faka-Tonga to 2,047 5,549 44,055 2 13,026 13 12 23
274 Kongo Kongo kg 2,023 4,517 52,968 1 13,069 19 0 17
275 Tetum tetun tet 1,997 6,166 75,317 6 11,829 19 0 53
276 Tyap Tyap kcg 1,981 7,687 49,729 3 3,055 23 1 53
277 Central Dusun Kadazandusun dtp 1,980 7,783 24,369 2 3,164 24 0 26
278 Oromo Oromoo om 1,970 5,373 45,780 1 14,356 19 0 25
279 Aramaic ܐܪܡܝܐ arc 1,920 6,365 97,637 2 24,156 16 0 82
280 Nias Li Niha nia 1,804 4,552 27,798 2 2,952 10 0 14
281 Fanti mfantse fat 1,801 4,789 25,790 3 2,595 11 0 14
282 Wolof Wolof wo 1,741 5,569 107,492 1 17,787 15 0 93
283 Karekare Karai-karai kai 1,741 4,087 13,963 2 557 11 0 6
284 Fijian Na Vosa Vakaviti fj 1,726 4,566 38,815 1 10,915 10 0 23
285 Jamaican Creole English Patois jam 1,719 3,127 22,876 1 12,686 14 0 4
286 Kabiye Kabɩyɛ kbp 1,715 3,456 18,645 1 6,012 6 0 5
287 Igala Igala igl 1,708 2,225 39,200 1 1,643 16 0 1
288 Gun gungbe guw 1,698 3,015 45,177 4 2,560 11 0 9
289 Angika अंगिका anp 1,694 5,328 23,147 1 4,039 18 0 19
290 Interslavic medžuslovjansky isv 1,678 5,989 46,039 5 930 50 0 50
291 Kabardian адыгэбзэ kbd 1,675 7,145 48,865 2 11,715 17 0 72
292 Nigerian Pidgin Naijá pcm 1,658 2,955 33,108 4 3,962 27 0 6
293 N’Ko ߒߞߏ nqo 1,619 3,496 12,958 1 6,165 15 0 4
294 Kalmyk хальмг xal 1,575 12,622 92,883 1 11,424 10 0 362
295 Pannonian Rusyn руски rsk 1,544 3,262 21,250 1 2,502 28 0 8
296 Arakanese ရခိုင် rki 1,539 5,698 21,049 2 1,299 15 0 26
297 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,497 6,129 87,599 1 29,784 25 0 136
298 Bislama Bislama bi 1,488 3,483 44,271 1 15,537 19 0 22
299 Batak Toba Batak Toba bbc 1,486 3,349 18,637 2 2,786 23 0 8
300 Tok Pisin Tok Pisin tpi 1,416 5,782 89,613 1 16,299 15 0 147
301 Aromanian armãneashti roa-rup 1,390 4,626 209,273 1 15,989 15 0 245
302 Frafra farefare gur 1,387 2,674 23,801 1 2,363 12 0 7
303 Kusaal Kʋsaal kus 1,380 2,089 17,137 0 1,236 11 0 2
304 Ewe eʋegbe ee 1,371 4,441 61,872 2 17,359 15 0 69
305 Lojban la .lojban. jbo 1,363 6,775 115,187 1 19,952 18 0 268
306 Mossi moore mos 1,326 2,126 31,831 0 1,829 9 0 5
