Standard Fielding Table | Rk | Player | Age | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | lgRF9 | RF/G | lgRFG | PB | SB | CS | Pos | Awards |
| 1 | John Glenn | 25 | 672.0 | 453 | 412 | 3 | 38 | 11 | .916 | 5.56 | 5.02 | 5.68 | 5.47 | | | | O3 | |
| 2 | Paul Hines | 20 | 647.0 | 335 | 169 | 118 | 48 | 15 | .857 | 3.99 | 3.70 | 4.04 | 3.67 | 2 | 0 | 0 | O4/26 | |
| 3 | Warren White | 31 | 632.0 | 335 | 115 | 155 | 65 | 4 | .806 | 3.84 | 3.64 | 3.80 | 3.67 | | | | *5/6O4 | |
| 4 | John Peters | 25 | 619.0 | 383 | 80 | 252 | 51 | 20 | .867 | 4.83 | 4.73 | 4.68 | 4.74 | | | | *6/4 | |
| 5 | Jim Devlin | 26 | 604.0 | 596 | 488 | 63 | 45 | 12 | .924 | 8.21 | 7.75 | 7.45 | 7.27 | | | | 31/O | |
| 6 | Scott Hastings | 27 | 573.0 | 335 | 202 | 68 | 65 | 2 | .806 | 4.24 | 4.36 | 3.46 | 4.29 | 56 | 0 | 0 | 2O/4 | |
| 7 | Oscar Bielaski | 28 | 466.0 | 107 | 68 | 12 | 27 | 2 | .748 | 1.55 | 1.88 | 1.57 | 1.88 | | | | *O | |
| 8 | Dick Higham | 23 | 391.0 | 255 | 155 | 53 | 47 | 2 | .816 | 4.79 | 5.06 | 4.08 | 4.70 | 31 | 0 | 0 | 2O4 | |
| 9 | Mike Golden | 23 | 346.0 | 100 | 58 | 26 | 16 | 1 | .840 | 2.18 | 2.12 | 2.05 | 2.12 | | | | O1 | |
| 10 | George Zettlein | 30 | 300.0 | 117 | 42 | 62 | 13 | 0 | .889 | 3.12 | 3.09 | 3.06 | 3.32 | | | | 1/3 | |
| 11 | Paddy Quinn | 25 | 120.0 | 67 | 36 | 10 | 21 | 0 | .687 | 3.45 | 4.11 | 2.19 | 3.89 | 19 | 0 | 0 | 2O | |
| 12 | Joe Miller | 24 | 115.0 | 85 | 29 | 38 | 18 | 2 | .788 | 5.24 | 5.79 | 4.47 | 5.63 | | | | 4/O | |
| 13 | Fred Waterman | 30 | 43.0 | 22 | 5 | 7 | 10 | 1 | .545 | 2.51 | 3.66 | 2.40 | 3.68 | | | | /5 | |
| 14 | George Keerl | 28 | 42.0 | 27 | 8 | 14 | 5 | 0 | .815 | 4.71 | 5.89 | 3.67 | 5.88 | | | | /4 | |
| 15 | Will Foley | 19 | 28.0 | 16 | 4 | 9 | 3 | 1 | .813 | 4.18 | 3.66 | 4.33 | 3.67 | | | | /5 | |
| 16 | Spike Brady | 20 | 22.0 | 8 | 4 | 1 | 3 | 0 | .625 | 2.05 | 1.88 | 5.00 | 1.90 | | | | /O | |
| 17 | Mike Brannock | 23 | 16.0 | 6 | 0 | 3 | 3 | 0 | .500 | 1.69 | 3.66 | 1.50 | 3.65 | | | | /5 | |
| Team Totals | | 625.0 | 3247 | 1875 | 894 | 478 | 73 | .853 | 4.42 | 4.34 | 4.15 | 4.35 | 108 | 0 | 0 | | |
Standard Team Fielding
More 1875 White Stockings Pages
Player Standard Fielding--C