Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- May 4, CHI @ WES
- May 5, CHI @ WES
- May 6, CHI @ STL
- May 8, CHI @ STL
- May 11, CHI @ SLR
- May 13, CHI @ SLR
- May 15, CHI vs. WES
- May 18, CHI vs. WES
- May 19, CHI vs. STL
- May 22, CHI vs. STL
- May 25, CHI vs. SLR
- May 27, CHI vs. SLR
- Jun 3, CHI vs. NYU
- Jun 5, CHI vs. NYU
- Jun 7, CHI vs. NYU
- Jun 8, CHI vs. BOS
- Jun 12, CHI vs. BOS
- Jun 14, CHI vs. BOS
- Jun 19, CHI vs. HAR
- Jun 22, CHI vs. PHI
- Jun 24, CHI vs. PHI
- Jun 26, CHI vs. PHI
- Jun 29, CHI vs. HAR
- Jul 3, CHI vs. STL
- Jul 5, CHI @ STL
- Jul 10, CHI @ BOS
- Jul 14, CHI @ BOS
- Jul 15, CHI @ HAR
- Jul 17, CHI @ BOS
- Jul 19, CHI @ NHV
- Jul 20, CHI @ NHV
- Jul 21, CHI @ HAR
- Jul 22, CHI @ NHV
- Jul 23, CHI @ BRA
- Jul 24, CHI @ NYU
- Jul 26, CHI @ PHI
- Jul 27, CHI @ ATH
- Jul 28, CHI @ PHI
- Jul 30, CHI @ BRA
- Jul 31, CHI @ NYU
- Aug 5, CHI @ PHI
- Aug 6, CHI @ ATH
- Aug 17, CHI vs. ATH
- Aug 18, CHI vs. ATH
- Aug 23, CHI vs. BOS
- Aug 25, CHI vs. BOS
- Aug 26, CHI vs. ATH
- Aug 27, CHI vs. ATH
- Aug 28, CHI vs. ATH
Team Win/Loss Splits
Team Game-by-Game Schedule
| Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuesday, May 4 | CHI | @ | WES | W | 15 | 1 | 1-0 | 4 | 3.0 | 3:00 | 680 | + | |||||||
| 2 | Wednesday, May 5 | CHI | @ | WES | W | 7 | 1 | 2-0 | 4 | 3.0 | 2:00 | 147 | ++ | |||||||
| 3 | Thursday, May 6 | CHI | @ | STL | L | 0 | 10 | 2-1 | 6 | 3.5 | 2:00 | 8,000 | - | |||||||
| 4 | Saturday, May 8 | CHI | @ | STL | L | 3 | 4 | 2-2 | 6 | 4.5 | 2:25 | 8,728 | -- | |||||||
| 5 | Tuesday, May 11 | CHI | @ | SLR | W | 1 | 0 | 3-2 | 6 | 5.0 | 1:25 | 200 | + | |||||||
| 6 | Thursday, May 13 | CHI | @ | SLR | W | 15 | 2 | 4-2 | 6 | 5.5 | 1:55 | 400 | ++ | |||||||
| 7 | Saturday, May 15 | CHI | WES | W | 7 | 6 | 5-2 | 5 | 6.0 | 2:00 | 1,175 | +++ | ||||||||
| 8 | Tuesday, May 18 | CHI | WES | W | 6 | 2 | 6-2 | 4 | 6.5 | 1:40 | 795 | ++++ | ||||||||
| 9 | Wednesday, May 19 | CHI | STL | W | 9 | 4 | 7-2 | 3 | 6.5 | 1:40 | 2,561 | +++++ | ||||||||
| 10 | Saturday, May 22 | CHI | STL | W | 6 | 2 | 8-2 | 4 | 7.0 | 2:00 | 3,273 | ++++++ | ||||||||
| 11 | Tuesday, May 25 | CHI | SLR | W | 16 | 2 | 9-2 | 4 | 7.0 | 2:00 | 714 | +++++++ | ||||||||
| 12 | Thursday, May 27 | CHI | SLR | W | 15 | 0 | 10-2 | 3 | 7.0 | 2:00 | 380 | ++++++++ | ||||||||
| Gm# | June | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
| 13 | Thursday, Jun 3 | CHI | NYU | W | 8 | 0 | 11-2 | 3 | 8.5 | 2:00 | 2,335 | +++++++++ | ||||||||
| 14 | Saturday, Jun 5 | CHI | NYU | L | 5 | 6 | 11-3 | 4 | 8.5 | 2:25 | 2,569 | - | ||||||||
| 15 | Monday, Jun 7 | CHI | NYU | W | 14 | 0 | 12-3 | 4 | 8.5 | 1:40 | 1,640 | + | ||||||||
| 16 | Tuesday, Jun 8 | CHI | BOS | W | 2 | 0 | 13-3 | 3 | 7.5 | 1:30 | 5,509 | ++ | ||||||||
| 17 | Saturday, Jun 12 | CHI | BOS | L | 7 | 24 | 13-4 | 4 | 9.0 | 1:50 | 6,933 | - | ||||||||
| 18 | Monday, Jun 14 | CHI | BOS | L | 4 | 11 | 13-5 | 4 | 10.0 | 2:05 | 4,354 | -- | ||||||||
| 19 | Saturday, Jun 19 | CHI | HAR | W | 1 | 0 | 14-5 | 4 | 10.5 | 2:00 | 2,690 | + | ||||||||
| 20 | Tuesday, Jun 22 | CHI | PHI | L | 2 | 8 | 14-6 | 5 | 12.0 | 1:50 | 2,009 | - | ||||||||
| 21 | Thursday, Jun 24 | CHI | PHI | L | 2 | 5 | 14-7 | 5 | 13.0 | 2:15 | 1,050 | -- | ||||||||
| 22 | Saturday, Jun 26 | CHI | PHI | L | 3 | 4 | 14-8 | 6 | 13.0 | 1:40 | 2,144 | --- | ||||||||
| 23 | Tuesday, Jun 29 | CHI | HAR | L | 1 | 4 | 14-9 | 6 | 14.0 | 1:45 | 2,020 | ---- | ||||||||
| Gm# | July | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
| 24 | Saturday, Jul 3 | CHI | STL | W | 8 | 5 | 15-9 | 5 | 14.0 | 2:35 | 2,500 | + | ||||||||
| 25 | Monday, Jul 5 | CHI | @ | STL | L | 2 | 13 | 15-10 | 5 | 15.0 | 2:30 | 8,000 | - | |||||||
| 26 | Saturday, Jul 10 | CHI | @ | BOS | L | 1 | 14 | 15-11 | 5 | 17.0 | 2:00 | 2,475 | -- | |||||||
| 27 | Wednesday, Jul 14 | CHI | @ | BOS | L | 7 | 8 | 15-12 | 5 | 18.0 | 2:05 | 1,194 | --- | |||||||
| 28 | Thursday, Jul 15 | CHI | @ | HAR | W | 4 | 3 | 16-12 | 5 | 17.5 | 2:00 | 1,183 | + | |||||||
| 29 | Saturday, Jul 17 | CHI | @ | BOS | L | 0 | 6 | 16-13 | 5 | 18.5 | 1:50 | 1,638 | - | |||||||
| 30 | Monday, Jul 19 | CHI | @ | NHV | W | 4 | 1 | 17-13 | 5 | 18.5 | 1:32 | 1,030 | + | |||||||
| 31 | Tuesday, Jul 20 | CHI | @ | NHV | L | 1 | 6 | 17-14 | 5 | 19.0 | 1:32 | 778 | - | |||||||
| 32 | Wednesday, Jul 21 | CHI | @ | HAR | L | 1 | 4 | 17-15 | 5 | 20.0 | 1:55 | 1,465 | -- | |||||||
| 33 | Thursday, Jul 22 | CHI | @ | NHV | W | 4 | 3 | 18-15 | 5 | 19.5 | 1:57 | 1,096 | + | |||||||
| 34 | Friday, Jul 23 | CHI | @ | BRA | W | 9 | 2 | 19-15 | 5 | 19.0 | 1:50 | 324 | ++ | |||||||
| 35 | Saturday, Jul 24 | CHI | @ | NYU | L | 1 | 7 | 19-16 | 5 | 20.0 | 1:55 | 999 | - | |||||||
| 36 | Monday, Jul 26 | CHI | @ | PHI | W | 5 | 1 | 20-16 | 5 | 19.5 | 1:35 | 550 | + | |||||||
| 37 | Tuesday, Jul 27 | CHI | @ | ATH | L | 7 | 11 | 20-17 | 5 | 20.0 | 2:25 | 500 | - | |||||||
| 38 | Wednesday, Jul 28 | CHI | @ | PHI | L | 0 | 4 | 20-18 | 5 | 20.5 | 1:40 | 500 | -- | |||||||
| 39 |
Season Summary